Open data
Session history
Every closed session of the paper account against the S&P 500 (SPY), updated after each New York close. Simulated money; not investment advice.
| Date | Account equity (USD) | Account day (%) | SPY day (%) | Excess day (pp) | Account since start (%) | SPY since start (%) | Excess since start (pp) | Drawdown (%) | Proposals | Approved | Vetoed | Core orders |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-11-02 | 98864.32 | -0.45 | -0.30 | -0.15 | -1.25 | -1.60 | 0.35 | -1.44 | 6 | 6 | 0 | 6 |
| 2026-10-30 | 99314.72 | -0.91 | -1.82 | 0.91 | -0.80 | -1.30 | 0.50 | -0.99 | 0 | 0 | 0 | 0 |
| 2026-10-29 | 100228.39 | -0.08 | -0.36 | 0.28 | 0.12 | 0.53 | -0.41 | -0.08 | 3 | 2 | 1 | 0 |
| 2026-10-28 | 100309.05 | -0.00 | 0.31 | -0.31 | 0.20 | 0.89 | -0.69 | -0.00 | 0 | 0 | 0 | 1 |
| 2026-10-27 | 100312.33 | 0.20 | 0.58 | -0.38 | 0.20 | 0.58 | -0.38 | 0.00 | 0 | 0 | 0 | 0 |
| 2026-10-26 | 100112.84 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 1 |
What each column means
- Date: Session date (New York).
- Account equity (USD): Value of the paper account at the close.
- Account day (%): Account return that session.
- SPY day (%): S&P 500 ETF return that session.
- Excess day (pp): Account minus SPY, in percentage points.
- Account since start (%): Cumulative account return since the first session.
- SPY since start (%): Cumulative SPY return over the same sessions.
- Excess since start (pp): Cumulative account minus SPY.
- Drawdown (%): Fall from the account's highest close so far.
- Proposals: Satellite trades proposed by the agents.
- Approved: Proposals approved by GUARD.
- Vetoed: Proposals rejected by GUARD.
- Core orders: Rebalancing orders of the SPY core.